Top Tranny List
Rankings Join User Control Panel Overall Stats

Shemale Sex Playground!


Shemale Sex Playground!

Info


Username: Betty
Description: Sexy shemales and Tgirls from around the world doing hardcore porn in high definition movies!
URL: http://shemalesexplayground.com
Category: tranny
Member Since: 2009-02-23

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 281.1 504.5 0.0 0.0 0.8 0.9
Today 102 180 0 0 0 0
Yesterday 326 566 0 0 0 0
September 05 294 562 0 0 2 2
September 04 286 488 0 0 0 0
September 03 292 503 0 0 2 2
September 02 295 529 0 0 1 1
September 01 292 495 0 0 2 3
August 31 285 519 0 0 0 0
August 30 310 536 0 0 1 1
August 29 329 667 0 0 0 0
Highest 1,455 1,751 1 3 8 8

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,230.4 3,617.4 0.7 0.7 4.7 4.9
This Week 428 746 0 0 0 0
Last Week 2,054 3,632 0 0 8 9
Week 34 2,167 3,911 0 0 2 2
Week 33 2,215 3,632 1 1 4 4
Week 32 2,332 4,029 2 2 4 5
Week 31 2,318 4,135 1 1 8 8
Week 30 2,262 4,087 1 1 10 10
Week 29 2,176 3,380 2 2 0 0
Week 28 2,150 3,162 0 0 7 7
Week 27 4,202 5,460 0 0 4 4
Highest 4,202 5,460 3 4 26 27

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,617.7 11,740.3 3.3 3.7 23.5 24.1
This Month 1,887 3,323 0 0 7 8
Last Month 9,968 17,388 4 4 19 20
July 10 12,992 18,812 3 3 24 24
June 10 8,906 13,633 4 4 30 31
May 10 11,758 17,484 3 3 34 34
April 10 8,531 13,683 5 6 29 30
March 10 5,904 8,893 4 7 17 17
February 10 4,434 6,536 1 1 25 26
January 10 5,987 8,578 5 5 25 26
December 09 5,810 9,073 4 4 25 25
Highest 12,992 18,812 5 7 77 80

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 132,339 200,454 56 63 626 641

Script Execution Time: 0.01026 | SQL Queries: 7 | Members: 19
Top Tranny List - Powered by Aardvark Topsites PHP 5.2.0